1. Adin Hill (1.94) | Vegas Golden Knights
2. Connor Hellebuyck (2.22) | Winnipeg Jets
3. Joey Daccord (2.32) | Seattle Kraken
4. Jonathan Quick (2.35) | New York Rangers
5. Jeremy Swayman (2.36) | Boston Bruins
6. Thatcher Demko (2.43) | Vancouver Canucks
7. Stuart Skinner (2.44) | Edmonton Oilers
8. Tristan Jarry (2.45) | Pittsburgh Penguins
9. Sergei Bobrovsky (2.51) | Florida Panthers
10. Alex Lyon (2.51) | Detroit Red Wings
11. Samuel Ersson (2.53) | Philadelphia Flyers
12. Jacob Markstrom (2.55) | Calgary Flames
13. Ukko-Pekka Luukkonen (2.58) | Buffalo Sabres
14. Cam Talbot (2.59) | Los Angeles Kings
15. Pyotr Kochetkov (2.6) | Carolina Hurricanes
16. Connor Ingram (2.61) | Arizona Coyotes
17. Martin Jones (2.64) | Toronto Maple Leafs
18. Charlie Lindgren (2.71) | Washington Capitals
19. Logan Thompson (2.77) | Vegas Golden Knights
This article is based on data from Sportradar.
Source link
#NHL #goals #average #leaders