Every week, we update our Fantasy Baseball rankings to reflect the latest injuries, standout performances and more to help you make the best lineup decisions you can.
That includes trade advice, with the latest Trade Values Chart here to help you make the right trades to build a championship roster. Here’s how it works: Look for the value of the player(s) you’re giving up, compare it to the value of the player(s) you’re getting in return, and if you’ve got more points coming back to you than you’re giving up, go ahead and pull the trigger on that trade.
Now, of course, it’s not an exact science; if the values are pretty close but you like the player you’re getting back more than I do, go ahead and make the trade, too. And, the more lopsided the trade is in terms of the number of players moved on each side, the less you have to adhere to the values; trading three quarters, two dimes and a nickel for a dollar is usually not going to work out well for the person getting all that change.
We’ve got values for both H2H points and Roto/categories leagues below, and you can also use these as rest-of-season rankings for both formats as well. And, if you don’t see a player listed here, I’m treating them as if they have very minimal trade value, obviously.
H2H Trade Values Chart
Rank | Player | Value | Eligible |
1 | Ronald Acuna | 50 | OF |
2 | Mookie Betts | 44 | 2B-OF-SS |
3 | Juan Soto | 43 | OF |
4 | Freddie Freeman | 38 | 1B |
5 | Fernando Tatis | 38 | OF |
6 | Aaron Judge | 36 | DH-OF |
7 | Kyle Tucker | 34 | OF |
8 | Jose Ramirez | 34 | 3B-DH |
9 | Yordan Alvarez | 34 | DH-OF |
10 | Corbin Carroll | 34 | OF |
11 | Julio Rodriguez | 33 | OF |
12 | Bobby Witt | 33 | SS |
13 | Shohei Ohtani | 33 | DH-SP |
14 | Matt Olson | 33 | 1B |
15 | Bryce Harper | 33 | 1B-DH |
16 | Corey Seager | 30 | SS |
17 | Trea Turner | 30 | SS |
18 | Pete Alonso | 29 | 1B |
19 | Marcus Semien | 29 | 2B |
20 | Gunnar Henderson | 28 | 3B-SS |
21 | Francisco Lindor | 28 | SS |
22 | Austin Riley | 27 | 3B |
23 | Elly De La Cruz | 26 | 3B-SS |
24 | Jose Altuve | 26 | 2B |
25 | Corbin Burnes | 26 | SP |
26 | Zack Wheeler | 25 | SP |
27 | Pablo Lopez | 24 | SP |
28 | Zac Gallen | 23 | SP |
29 | Luis Castillo | 23 | SP |
30 | Tarik Skubal | 23 | SP |
31 | George Kirby | 23 | SP |
32 | Logan Gilbert | 23 | SP |
33 | Kevin Gausman | 23 | SP |
34 | Rafael Devers | 23 | 3B |
35 | Logan Webb | 23 | SP |
36 | C.J. Abrams | 22 | SS |
37 | Yoshinobu Yamamoto | 21 | SP |
38 | Aaron Nola | 21 | SP |
39 | Vladimir Guerrero | 21 | 1B-DH |
40 | Tyler Glasnow | 21 | SP |
41 | Cole Ragans | 21 | RP-SP |
42 | Randy Arozarena | 21 | OF |
43 | Alex Bregman | 21 | 3B |
44 | Ozzie Albies | 21 | 2B |
45 | Bo Bichette | 20 | SS |
46 | Michael Harris | 20 | OF |
47 | Adolis Garcia | 20 | OF |
48 | Kyle Schwarber | 20 | DH-OF |
49 | Manny Machado | 20 | 3B-DH |
50 | Freddy Peralta | 20 | SP |
51 | Edwin Diaz | 19 | RP |
52 | Christian Walker | 18 | 1B |
53 | Adley Rutschman | 18 | C-DH |
54 | Ketel Marte | 18 | 2B-DH |
55 | Max Fried | 18 | SP |
56 | Emmanuel Clase | 18 | RP |
57 | Josh Naylor | 15 | 1B-DH |
58 | Yandy Diaz | 15 | 1B-DH |
59 | Dylan Cease | 15 | SP |
60 | William Contreras | 15 | C-DH |
61 | Bryan Reynolds | 15 | OF |
62 | Framber Valdez | 15 | SP |
63 | Jared Jones | 15 | SP |
64 | Will Smith | 15 | C |
65 | Zach Eflin | 15 | SP |
66 | Josh Hader | 15 | RP |
67 | J.T. Realmuto | 15 | C |
68 | Max Muncy | 15 | 3B |
69 | Riley Greene | 15 | DH-OF |
70 | Sonny Gray | 15 | SP |
71 | Paul Goldschmidt | 15 | 1B-DH |
72 | Yainer Diaz | 14 | C-DH |
73 | Tanner Bibee | 14 | SP |
74 | George Springer | 14 | DH-OF |
75 | Ian Happ | 14 | DH-OF |
76 | Jhoan Duran | 14 | RP |
77 | Chris Sale | 14 | SP |
78 | Justin Steele | 14 | SP |
79 | Wyatt Langford | 14 | DH-OF |
80 | Evan Carter | 14 | OF |
81 | Seiya Suzuki | 14 | OF |
82 | Spencer Steer | 14 | 1B-3B-OF |
83 | Chris Bassitt | 14 | SP |
84 | Jose Berrios | 13 | SP |
85 | Bailey Ober | 13 | SP |
86 | Nolan Arenado | 13 | 3B |
87 | Raisel Iglesias | 13 | RP |
88 | Vinnie Pasquantino | 13 | 1B-DH |
89 | Camilo Doval | 13 | RP |
90 | Andres Munoz | 12 | RP |
91 | Jarren Duran | 12 | OF |
92 | Ryan Helsley | 12 | RP |
93 | Marcell Ozuna | 12 | DH |
94 | Shota Imanaga | 12 | SP |
95 | Alexis Diaz | 12 | RP |
96 | Joe Musgrove | 12 | SP |
97 | Christian Yelich | 12 | DH-OF |
98 | Jordan Romano | 12 | RP |
99 | David Bednar | 12 | RP |
100 | Ha-seong Kim | 12 | 2B-3B-SS |
101 | Luis Robert | 12 | OF |
102 | Jackson Chourio | 12 | OF |
103 | Teoscar Hernandez | 12 | DH-OF |
104 | Joe Ryan | 12 | SP |
105 | Evan Phillips | 11 | RP |
106 | Steven Kwan | 11 | OF |
107 | Cody Bellinger | 11 | 1B-OF |
108 | Jazz Chisholm | 11 | OF |
109 | Joshua Lowe | 11 | DH-OF |
110 | Nico Hoerner | 11 | 2B-SS |
111 | Christian Encarnacion-Strand | 11 | 1B-DH |
112 | Garrett Crochet | 11 | RP-SP |
113 | Andres Gimenez | 11 | 2B |
114 | Gleyber Torres | 11 | 2B |
115 | Salvador Perez | 11 | 1B-C-DH |
116 | Tyler O’Neill | 11 | OF |
117 | Grayson Rodriguez | 10 | SP |
118 | Max Scherzer | 10 | SP |
119 | Oneil Cruz | 10 | SS |
120 | Clay Holmes | 10 | RP |
121 | Jesus Luzardo | 10 | SP |
122 | Anthony Santander | 10 | DH-OF |
123 | Dansby Swanson | 10 | SS |
124 | Justin Verlander | 10 | SP |
125 | Willy Adames | 10 | SS |
126 | Jorge Soler | 10 | DH-OF |
127 | Brandon Nimmo | 10 | OF |
128 | Willson Contreras | 10 | C-DH |
129 | Carlos Rodon | 9 | SP |
130 | Xander Bogaerts | 9 | 2B-SS |
131 | Nolan Jones | 8 | OF |
132 | Alec Bohm | 8 | 1B-3B |
133 | Anthony Volpe | 8 | SS |
134 | Nick Castellanos | 8 | OF |
135 | Kenley Jansen | 8 | RP |
136 | Cal Raleigh | 8 | C |
137 | Luis Arraez | 8 | 1B-2B |
138 | Jack Flaherty | 8 | SP |
139 | Nick Lodolo | 8 | SP |
140 | Walker Buehler | 7 | SP |
141 | Craig Kimbrel | 7 | RP |
142 | Blake Snell | 7 | SP |
143 | Bobby Miller | 7 | SP |
144 | Gerrit Cole | 7 | SP |
145 | Bryson Stott | 7 | 2B |
146 | Kodai Senga | 7 | SP |
147 | Mason Miller | 7 | RP-SP |
148 | Jonathan India | 7 | 2B-DH |
149 | Bryce Miller | 7 | SP |
150 | Hunter Greene | 7 | SP |
151 | Spencer Torkelson | 7 | 1B |
152 | Yu Darvish | 7 | SP |
153 | Ke’Bryan Hayes | 7 | 3B |
154 | Ryan Pepiot | 7 | RP-SP |
155 | Nick Pivetta | 7 | RP-SP |
156 | Colton Cowser | 7 | OF |
157 | Rhys Hoskins | 7 | 1B-DH |
158 | Jordan Montgomery | 7 | SP |
159 | MacKenzie Gore | 7 | SP |
160 | Tanner Houck | 7 | SP |
161 | Cristian Javier | 7 | SP |
162 | Jordan Hicks | 7 | RP-SP |
163 | Michael Busch | 7 | 1B-3B |
164 | Justin Turner | 7 | 1B-DH |
165 | Aaron Civale | 7 | SP |
166 | Logan O’Hoppe | 7 | C |
167 | Paul Sewald | 6 | RP |
168 | Isaac Paredes | 6 | 1B-3B |
169 | Kirby Yates | 6 | RP |
170 | Christopher Morel | 6 | 3B-DH-OF |
171 | Gabriel Moreno | 6 | C |
172 | Bo Naylor | 6 | C |
173 | Tanner Scott | 6 | RP |
174 | Michael King | 6 | RP-SP |
175 | Reynaldo Lopez | 6 | RP-SP |
176 | Jung Hoo Lee | 6 | OF |
177 | Mike Trout | 6 | DH-OF |
178 | Keibert Ruiz | 5 | C |
179 | Cedric Mullins | 5 | OF |
180 | Nathan Eovaldi | 5 | SP |
181 | Nolan Gorman | 5 | 2B-DH |
182 | Mitch Keller | 5 | SP |
183 | Jake Burger | 5 | 1B-3B-DH |
184 | Reid Detmers | 5 | SP |
185 | Yusei Kikuchi | 5 | SP |
186 | Ranger Suarez | 5 | SP |
187 | Nestor Cortes | 5 | SP |
188 | Erick Fedde | 5 | SP |
189 | Jason Foley | 4 | RP |
190 | Thairo Estrada | 4 | 2B-SS |
191 | Ezequiel Tovar | 4 | SS |
192 | Reese Olson | 4 | SP |
193 | Triston Casas | 4 | 1B |
194 | Zack Littell | 4 | RP-SP |
195 | Brandon Pfaadt | 4 | SP |
196 | Starling Marte | 4 | DH-OF |
197 | Eloy Jimenez | 4 | DH |
198 | Kutter Crawford | 4 | SP |
199 | Mitch Garver | 4 | C-DH |
200 | Zack Gelof | 3 | 2B |
201 | Jordan Westburg | 3 | 2B-3B |
202 | James McArthur | 3 | RP |
203 | Ryan Jeffers | 3 | C-DH |
204 | Lane Thomas | 3 | OF |
205 | Andy Pages | 3 | OF |
206 | Maikel Garcia | 3 | 3B |
207 | Jonah Heim | 3 | C |
208 | Bryan Woo | 3 | SP |
209 | Henry Davis | 3 | C-OF |
210 | Robert Suarez | 3 | RP |
211 | Joey Loperfido | 3 | OF |
212 | Merrill Kelly | 3 | SP |
213 | Taylor Ward | 3 | OF |
214 | Masataka Yoshida | 3 | DH-OF |
215 | Michael Kopech | 3 | RP-SP |
216 | Carlos Correa | 3 | SS |
217 | Cristopher Sanchez | 3 | SP |
218 | J.P. Crawford | 3 | SS |
219 | Adbert Alzolay | 3 | RP |
220 | Charlie Morton | 3 | SP |
221 | Joel Payamps | 3 | RP |
222 | Jason Adam | 3 | RP |
Roto Trade Values Chart
Rank | Player | Value | Eligible |
1 | Ronald Acuna | 51 | OF |
2 | Bobby Witt | 45 | SS |
3 | Julio Rodriguez | 39 | OF |
4 | Mookie Betts | 39 | 2B-OF-SS |
5 | Fernando Tatis | 37 | OF |
6 | Kyle Tucker | 37 | OF |
7 | Freddie Freeman | 35 | 1B |
8 | Juan Soto | 34 | OF |
9 | Corbin Carroll | 34 | OF |
10 | Trea Turner | 34 | SS |
11 | Shohei Ohtani | 33 | DH-SP |
12 | Jose Ramirez | 33 | 3B-DH |
13 | Yordan Alvarez | 33 | DH-OF |
14 | Aaron Judge | 33 | DH-OF |
15 | Elly De La Cruz | 33 | 3B-SS |
16 | Matt Olson | 30 | 1B |
17 | Bryce Harper | 30 | 1B-DH |
18 | Gunnar Henderson | 29 | 3B-SS |
19 | Pete Alonso | 29 | 1B |
20 | Francisco Lindor | 28 | SS |
21 | Marcus Semien | 28 | 2B |
22 | Austin Riley | 27 | 3B |
23 | Corbin Burnes | 26 | SP |
24 | Zack Wheeler | 26 | SP |
25 | C.J. Abrams | 26 | SS |
26 | Corey Seager | 25 | SS |
27 | Jose Altuve | 25 | 2B |
28 | Luis Castillo | 25 | SP |
29 | Rafael Devers | 25 | 3B |
30 | Kevin Gausman | 24 | SP |
31 | Tarik Skubal | 24 | SP |
32 | Pablo Lopez | 24 | SP |
33 | Zac Gallen | 24 | SP |
34 | Michael Harris | 23 | OF |
35 | Randy Arozarena | 23 | OF |
36 | Adolis Garcia | 22 | OF |
37 | Yoshinobu Yamamoto | 22 | SP |
38 | Ozzie Albies | 22 | 2B |
39 | Tyler Glasnow | 22 | SP |
40 | Logan Webb | 22 | SP |
41 | Bo Bichette | 21 | SS |
42 | George Kirby | 21 | SP |
43 | Logan Gilbert | 21 | SP |
44 | Vladimir Guerrero | 21 | 1B-DH |
45 | Aaron Nola | 20 | SP |
46 | Kyle Schwarber | 20 | DH-OF |
47 | Edwin Diaz | 20 | RP |
48 | Adley Rutschman | 20 | C-DH |
49 | Cole Ragans | 20 | RP-SP |
50 | Framber Valdez | 18 | SP |
51 | Emmanuel Clase | 18 | RP |
52 | William Contreras | 18 | C-DH |
53 | Manny Machado | 18 | 3B-DH |
54 | Freddy Peralta | 18 | SP |
55 | Zach Eflin | 18 | SP |
56 | Josh Hader | 18 | RP |
57 | J.T. Realmuto | 17 | C |
58 | Christian Walker | 17 | 1B |
59 | Max Fried | 17 | SP |
60 | Will Smith | 17 | C |
61 | Oneil Cruz | 17 | SS |
62 | Josh Naylor | 17 | 1B-DH |
63 | Ketel Marte | 16 | 2B-DH |
64 | Riley Greene | 16 | DH-OF |
65 | Bryan Reynolds | 16 | OF |
66 | Alex Bregman | 16 | 3B |
67 | Dylan Cease | 16 | SP |
68 | Yainer Diaz | 16 | C-DH |
69 | Jhoan Duran | 15 | RP |
70 | Yandy Diaz | 15 | 1B-DH |
71 | Jazz Chisholm | 15 | OF |
72 | Nolan Arenado | 15 | 3B |
73 | Ha-seong Kim | 15 | 2B-3B-SS |
74 | Christian Yelich | 15 | DH-OF |
75 | Paul Goldschmidt | 15 | 1B-DH |
76 | Alexis Diaz | 15 | RP |
77 | Jared Jones | 14 | SP |
78 | Camilo Doval | 14 | RP |
79 | Raisel Iglesias | 14 | RP |
80 | Andres Munoz | 14 | RP |
81 | Spencer Steer | 14 | 1B-3B-OF |
82 | Teoscar Hernandez | 14 | DH-OF |
83 | Mason Miller | 14 | RP-SP |
84 | Evan Carter | 14 | OF |
85 | Wyatt Langford | 14 | DH-OF |
86 | Jackson Chourio | 13 | OF |
87 | Jarren Duran | 13 | OF |
88 | Ryan Helsley | 13 | RP |
89 | Nico Hoerner | 13 | 2B-SS |
90 | Gleyber Torres | 13 | 2B |
91 | Marcell Ozuna | 13 | DH |
92 | Chris Sale | 13 | SP |
93 | Evan Phillips | 13 | RP |
94 | George Springer | 13 | DH-OF |
95 | Clay Holmes | 13 | RP |
96 | Nick Castellanos | 13 | OF |
97 | Sonny Gray | 12 | SP |
98 | Salvador Perez | 12 | 1B-C-DH |
99 | Justin Steele | 12 | SP |
100 | Kenley Jansen | 12 | RP |
101 | Vinnie Pasquantino | 12 | 1B-DH |
102 | Willson Contreras | 12 | C-DH |
103 | Cal Raleigh | 12 | C |
104 | Joe Ryan | 12 | SP |
105 | David Bednar | 12 | RP |
106 | Anthony Volpe | 12 | SS |
107 | Tanner Bibee | 12 | SP |
108 | Joshua Lowe | 12 | DH-OF |
109 | Seiya Suzuki | 12 | OF |
110 | Dansby Swanson | 12 | SS |
111 | Bailey Ober | 12 | SP |
112 | Tyler O’Neill | 12 | OF |
113 | Shota Imanaga | 12 | SP |
114 | Joe Musgrove | 11 | SP |
115 | Jordan Romano | 11 | RP |
116 | Luis Robert | 11 | OF |
117 | Nolan Jones | 11 | OF |
118 | Cody Bellinger | 11 | 1B-OF |
119 | Andres Gimenez | 11 | 2B |
120 | Justin Verlander | 11 | SP |
121 | Christian Encarnacion-Strand | 10 | 1B-DH |
122 | Willy Adames | 10 | SS |
123 | Anthony Santander | 10 | DH-OF |
124 | Ian Happ | 10 | DH-OF |
125 | Xander Bogaerts | 10 | 2B-SS |
126 | Logan O’Hoppe | 9 | C |
127 | Cedric Mullins | 9 | OF |
128 | Max Muncy | 9 | 3B |
129 | Gabriel Moreno | 9 | C |
130 | Craig Kimbrel | 9 | RP |
131 | Luis Arraez | 9 | 1B-2B |
132 | Steven Kwan | 9 | OF |
133 | Grayson Rodriguez | 9 | SP |
134 | Alec Bohm | 9 | 1B-3B |
135 | Colton Cowser | 8 | OF |
136 | Christopher Morel | 8 | 3B-DH-OF |
137 | Jorge Soler | 8 | DH-OF |
138 | Jesus Luzardo | 8 | SP |
139 | Tanner Scott | 7 | RP |
140 | Chris Bassitt | 7 | SP |
141 | Jose Berrios | 7 | SP |
142 | Thairo Estrada | 7 | 2B-SS |
143 | Rhys Hoskins | 7 | 1B-DH |
144 | Jordan Westburg | 7 | 2B-3B |
145 | Spencer Torkelson | 7 | 1B |
146 | Max Scherzer | 7 | SP |
147 | Carlos Rodon | 7 | SP |
148 | Daulton Varsho | 7 | OF |
149 | Bryson Stott | 7 | 2B |
150 | Nolan Gorman | 7 | 2B-DH |
151 | Michael Busch | 7 | 1B-3B |
152 | Jack Flaherty | 7 | SP |
153 | Nick Lodolo | 7 | SP |
154 | Walker Buehler | 7 | SP |
155 | Bobby Miller | 7 | SP |
156 | Blake Snell | 7 | SP |
157 | MacKenzie Gore | 7 | SP |
158 | Isaac Paredes | 7 | 1B-3B |
159 | Starling Marte | 7 | DH-OF |
160 | Gerrit Cole | 7 | SP |
161 | Kodai Senga | 7 | SP |
162 | Ke’Bryan Hayes | 7 | 3B |
163 | Keibert Ruiz | 7 | C |
164 | Eloy Jimenez | 7 | DH |
165 | Jonah Heim | 7 | C |
166 | Brandon Nimmo | 6 | OF |
167 | Mike Trout | 6 | DH-OF |
168 | Lane Thomas | 6 | OF |
169 | Yu Darvish | 6 | SP |
170 | Bo Naylor | 6 | C |
171 | Bryce Miller | 6 | SP |
172 | Justin Turner | 6 | 1B-DH |
173 | Aaron Civale | 6 | SP |
174 | Hunter Greene | 6 | SP |
175 | Garrett Crochet | 6 | RP-SP |
176 | Cristian Javier | 6 | SP |
177 | Nick Pivetta | 6 | RP-SP |
178 | Brice Turang | 5 | 2B-SS |
179 | Jonathan India | 5 | 2B-DH |
180 | Ryan Pepiot | 5 | RP-SP |
181 | Taylor Ward | 5 | OF |
182 | Jordan Montgomery | 5 | SP |
183 | Kirby Yates | 5 | RP |
184 | Jake Burger | 5 | 1B-3B-DH |
185 | Reid Detmers | 5 | SP |
186 | Jason Foley | 5 | RP |
187 | Yusei Kikuchi | 5 | SP |
188 | Mitch Garver | 5 | C-DH |
189 | Kerry Carpenter | 4 | DH-OF |
190 | James McArthur | 4 | RP |
191 | Esteury Ruiz | 4 | OF |
192 | Jackson Merrill | 4 | OF-SS |
193 | Erick Fedde | 4 | SP |
194 | Tanner Houck | 4 | SP |
195 | Zack Gelof | 4 | 2B |
196 | Ranger Suarez | 4 | SP |
197 | Joel Payamps | 4 | RP |
198 | Carlos Correa | 3 | SS |
199 | Kutter Crawford | 3 | SP |
200 | Reese Olson | 3 | SP |
201 | Adam | 3 | RP |
202 | Lee | 3 | OF |
203 | Casas | 3 | 1B |
204 | Keller | 3 | SP |
205 | Outman | 3 | OF |
206 | Suarez | 3 | RP |
207 | Eovaldi | 3 | SP |
208 | Martinez | 3 | DH |
209 | Sewald | 3 | RP |
210 | Kopech | 3 | RP-SP |
211 | Cortes | 3 | SP |
212 | Alzolay | 3 | RP |
213 | Nootbaar | 3 | OF |
214 | Garcia | 3 | 3B |
215 | Pages | 3 | OF |
216 | Sanchez | 3 | SP |
217 | Yoshida | 3 | DH-OF |
218 | Buxton | 3 | DH-OF |
219 | King | 3 | RP-SP |
220 | Lopez | 3 | RP-SP |
221 | Davis | 3 | C-OF |
222 | Edman | 2 | 2B-OF-SS |
223 | Estevez | 2 | RP |
224 | Tovar | 2 | SS |
225 | Mountcastle | 2 | 1B-DH |
226 | Campusano | 2 | C |
227 | Cabrera | 2 | SP |
228 | Candelario | 2 | 1B-3B |
229 | Keith | 2 | 2B-3B |
230 | Chapman | 2 | 3B |
231 | McMahon | 2 | 2B-3B |
232 | Rizzo | 2 | 1B |
233 | Lowe | 2 | 1B |
234 | Gurriel | 2 | DH-OF |
235 | Bradish | 2 | SP |
236 | Stone | 2 | SP |
237 | Megill | 2 | RP |
238 | Hicks | 2 | RP-SP |
239 | Pfaadt | 2 | SP |
240 | Vaughn | 2 | 1B |
241 | Alvarado | 2 | RP |
242 | Garcia | 2 | 2B |
243 | Loperfido | 2 | OF |
244 | Finnegan | 2 | RP |
245 | Adell | 2 | OF |
246 | McCormick | 2 | OF |
247 | Morton | 2 | SP |
248 | Brown | 2 | SP |
249 | Garrett | 2 | SP |
250 | Lewis | 2 | 3B |
251 | Pena | 2 | SS |
252 | Drury | 2 | 1B-2B |
253 | Stephenson | 2 | C-DH |
254 | Severino | 2 | SP |
255 | Polanco | 2 | 2B |
256 | Kepler | 2 | OF |
require.config({"baseUrl":"https:\/\/sportsfly.cbsistatic.com\/fly-0681\/bundles\/sportsmediajs\/js-build","config":{"version":{"fly\/components\/accordion":"1.0","fly\/components\/alert":"1.0","fly\/components\/base":"1.0","fly\/components\/carousel":"1.0","fly\/components\/dropdown":"1.0","fly\/components\/fixate":"1.0","fly\/components\/form-validate":"1.0","fly\/components\/image-gallery":"1.0","fly\/components\/iframe-messenger":"1.0","fly\/components\/load-more":"1.0","fly\/components\/load-more-article":"1.0","fly\/components\/load-more-scroll":"1.0","fly\/components\/loading":"1.0","fly\/components\/modal":"1.0","fly\/components\/modal-iframe":"1.0","fly\/components\/network-bar":"1.0","fly\/components\/poll":"1.0","fly\/components\/search-player":"1.0","fly\/components\/social-button":"1.0","fly\/components\/social-counts":"1.0","fly\/components\/social-links":"1.0","fly\/components\/tabs":"1.0","fly\/components\/video":"1.0","fly\/libs\/easy-xdm":"2.4.17.1","fly\/libs\/jquery.cookie":"1.2","fly\/libs\/jquery.throttle-debounce":"1.1","fly\/libs\/jquery.widget":"1.9.2","fly\/libs\/omniture.s-code":"1.0","fly\/utils\/jquery-mobile-init":"1.0","fly\/libs\/jquery.mobile":"1.3.2","fly\/libs\/backbone":"1.0.0","fly\/libs\/underscore":"1.5.1","fly\/libs\/jquery.easing":"1.3","fly\/managers\/ad":"2.0","fly\/managers\/components":"1.0","fly\/managers\/cookie":"1.0","fly\/managers\/debug":"1.0","fly\/managers\/geo":"1.0","fly\/managers\/gpt":"4.3","fly\/managers\/history":"2.0","fly\/managers\/madison":"1.0","fly\/managers\/social-authentication":"1.0","fly\/utils\/data-prefix":"1.0","fly\/utils\/data-selector":"1.0","fly\/utils\/function-natives":"1.0","fly\/utils\/guid":"1.0","fly\/utils\/log":"1.0","fly\/utils\/object-helper":"1.0","fly\/utils\/string-helper":"1.0","fly\/utils\/string-vars":"1.0","fly\/utils\/url-helper":"1.0","libs\/jshashtable":"2.1","libs\/select2":"3.5.1","libs\/jsonp":"2.4.0","libs\/jquery\/mobile":"1.4.5","libs\/modernizr.custom":"2.6.2","libs\/velocity":"1.2.2","libs\/dataTables":"1.10.6","libs\/dataTables.fixedColumns":"3.0.4","libs\/dataTables.fixedHeader":"2.1.2","libs\/dateformat":"1.0.3","libs\/waypoints\/infinite":"3.1.1","libs\/waypoints\/inview":"3.1.1","libs\/waypoints\/jquery.waypoints":"3.1.1","libs\/waypoints\/sticky":"3.1.1","libs\/jquery\/dotdotdot":"1.6.1","libs\/jquery\/flexslider":"2.1","libs\/jquery\/lazyload":"1.9.3","libs\/jquery\/maskedinput":"1.3.1","libs\/jquery\/marquee":"1.3.1","libs\/jquery\/numberformatter":"1.2.3","libs\/jquery\/placeholder":"0.2.4","libs\/jquery\/scrollbar":"0.1.6","libs\/jquery\/tablesorter":"2.0.5","libs\/jquery\/touchswipe":"1.6.18","libs\/jquery\/ui\/jquery.ui.core":"1.11.4","libs\/jquery\/ui\/jquery.ui.draggable":"1.11.4","libs\/jquery\/ui\/jquery.ui.mouse":"1.11.4","libs\/jquery\/ui\/jquery.ui.position":"1.11.4","libs\/jquery\/ui\/jquery.ui.slider":"1.11.4","libs\/jquery\/ui\/jquery.ui.sortable":"1.11.4","libs\/jquery\/ui\/jquery.ui.touch-punch":"0.2.3","libs\/jquery\/ui\/jquery.ui.autocomplete":"1.11.4","libs\/jquery\/ui\/jquery.ui.accordion":"1.11.4","libs\/jquery\/ui\/jquery.ui.tabs":"1.11.4","libs\/jquery\/ui\/jquery.ui.menu":"1.11.4","libs\/jquery\/ui\/jquery.ui.dialog":"1.11.4","libs\/jquery\/ui\/jquery.ui.resizable":"1.11.4","libs\/jquery\/ui\/jquery.ui.button":"1.11.4","libs\/jquery\/ui\/jquery.ui.tooltip":"1.11.4","libs\/jquery\/ui\/jquery.ui.effects":"1.11.4","libs\/jquery\/ui\/jquery.ui.datepicker":"1.11.4"}},"shim":{"liveconnection\/managers\/connection":{"deps":["liveconnection\/libs\/sockjs-0.3.4"]},"liveconnection\/libs\/sockjs-0.3.4":{"exports":"SockJS"},"libs\/setValueFromArray":{"exports":"set"},"libs\/getValueFromArray":{"exports":"get"},"fly\/libs\/jquery.mobile-1.3.2":["version!fly\/utils\/jquery-mobile-init"],"libs\/backbone.marionette":{"deps":["jquery","version!fly\/libs\/underscore","version!fly\/libs\/backbone"],"exports":"Marionette"},"fly\/libs\/underscore-1.5.1":{"exports":"_"},"fly\/libs\/backbone-1.0.0":{"deps":["version!fly\/libs\/underscore","jquery"],"exports":"Backbone"},"libs\/jquery\/ui\/jquery.ui.tabs-1.11.4":["jquery","version!libs\/jquery\/ui\/jquery.ui.core","version!fly\/libs\/jquery.widget"],"libs\/jquery\/flexslider-2.1":["jquery"],"libs\/dataTables.fixedColumns-3.0.4":["jquery","version!libs\/dataTables"],"libs\/dataTables.fixedHeader-2.1.2":["jquery","version!libs\/dataTables"],"https:\/\/sports.cbsimg.net\/js\/CBSi\/app\/VideoPlayer\/AdobePass-min.js":["https:\/\/sports.cbsimg.net\/js\/CBSi\/util\/Utils-min.js"]},"map":{"*":{"adobe-pass":"https:\/\/sports.cbsimg.net\/js\/CBSi\/app\/VideoPlayer\/AdobePass-min.js","facebook":"https:\/\/connect.facebook.net\/en_US\/sdk.js","facebook-debug":"https:\/\/connect.facebook.net\/en_US\/all\/debug.js","google":"https:\/\/apis.google.com\/js\/plusone.js","google-csa":"https:\/\/www.google.com\/adsense\/search\/async-ads.js","google-javascript-api":"https:\/\/www.google.com\/jsapi","google-client-api":"https:\/\/accounts.google.com\/gsi\/client","gpt":"https:\/\/securepubads.g.doubleclick.net\/tag\/js\/gpt.js","hlsjs":"https:\/\/cdnjs.cloudflare.com\/ajax\/libs\/hls.js\/1.0.7\/hls.js","recaptcha":"https:\/\/www.google.com\/recaptcha\/api.js?onload=loadRecaptcha&render=explicit","recaptcha_ajax":"https:\/\/www.google.com\/recaptcha\/api\/js\/recaptcha_ajax.js","supreme-golf":"https:\/\/sgapps-staging.supremegolf.com\/search\/assets\/js\/bundle.js","taboola":"https:\/\/cdn.taboola.com\/libtrc\/cbsinteractive-cbssports\/loader.js","twitter":"https:\/\/platform.twitter.com\/widgets.js","video-avia":"https:\/\/vidtech.cbsinteractive.com\/avia-js\/2.12.0\/player\/avia.min.js","video-avia-ui":"https:\/\/vidtech.cbsinteractive.com\/avia-js\/2.12.0\/plugins\/ui\/avia.ui.min.js","video-avia-gam":"https:\/\/vidtech.cbsinteractive.com\/avia-js\/2.12.0\/plugins\/gam\/avia.gam.min.js","video-avia-hls":"https:\/\/vidtech.cbsinteractive.com\/avia-js\/2.12.0\/plugins\/hls\/avia.hls.min.js","video-avia-playlist":"https:\/\/vidtech.cbsinteractive.com\/avia-js\/2.12.0\/plugins\/playlist\/avia.playlist.min.js","video-ima3":"https:\/\/imasdk.googleapis.com\/js\/sdkloader\/ima3.js","video-ima3-dai":"https:\/\/imasdk.googleapis.com\/js\/sdkloader\/ima3_dai.js","video-utils":"https:\/\/sports.cbsimg.net\/js\/CBSi\/util\/Utils-min.js","video-vast-tracking":"https:\/\/vidtech.cbsinteractive.com\/sb55\/vast-js\/vtg-vast-client.js"}},"waitSeconds":300});
Source link
#Fantasy #Baseball #Week #trade #values #chart #restofseason #rankings #H2H #Rotisserie #leagues